Our new Integrated HMI & PLC provides a very cost effective package in one unit
Motion Control Products introduces its new range of HMI (Human Machine Interface) and PLC (Programmable Logic Controller) for motion control on stepper drivers, servo drives and brushless servos. With this very competitively priced range there is no need to purchase a separate HMI and PLC with all the problems of wiring them together with our newly launched ,fully featured Colour LCD touch screen HMI with inbuilt Motion Control PLC, with pulse outputs for stepper or servo motor drivers up to 400kHz
The products are extremely cost effective and include free programming software which enables ease of programming on your machine.
Our new HMI and PLC's also have a host of options, so we can also supply a particular product from our range to suit your motion control application needs.
You also have the option to use Motion Control Products programming service, online technical support and remote desktop assistance which is available to you. Please contact our sales department for more details.
- 16 digital inputs, 16 digital outputs.
- Additional I/O modules can be connected
- 2 high-speed 32 bit counter inputs (2-phase)
- 2 pulse outputs for stepper or servo motor control up to 400kHz
- Fast interrupt
- Floating Point Math
- 85V AC to 260V AC
- 265 true colour TFT LCD 480x234 pixels 7" (touch screen)
- 26 keys that can be assigned to any function
- Dimensions 214mm x 200mmx x 60mm
Download Datasheet
Datatable
| Main Unit Types | MCP-XMP2-32RT-E | |
| Program's Execute Format | Loop scan format, time scan format | |
| Program Format | Use both instruction list and ladder | |
| Speed | 0.5”s | |
| Memory | Flash ROM and Li battery | |
| Program Capacity | 30,000 steps | |
| Max I/O of Main Unit | Input 16 points Output 16 points |
|
| System Maximum I/O Points | 1024 points | |
| Interior Coil Points (M) | 8000 points (M0~M7999) | |
| Timer | Points | 620 points (T0~T619) |
| Spec. | 100ms timer: set time 0.1~3276.7s (T0~T99), with memory (T100~T199) 10ms timer: set time 0.01~327.67s (T200~T299), with memory (T300~T399) 1ms timer: set time 0.001~327.67s (T400~T499), with memory (T500~T599) precise time: (T600~T619) | |
| Counter | Points | 634 points (C0~C633) |
| Spec. | 16 bits register: the set value: -32768~32767 (C0~C299) 32 bits counter: the set value: -2147483648~2147483647 (C300~C599) |
|
| Data Register (D) | 8000 words (D0~D7999) | |
| Special Coil (M) | 512 points (M8000~M8511) | |
| Special Register (D) | 512 words (D8000~D8511) | |
| High-Speed Count Format/external Interrupt | Three types of high speed count format (single phase, double phases, AB phase), 2 types external interruption (Rising edge, falling edge) | |
| Time Scan Settings | 0-99mS | |
| Interval | ||
| Calendar Clock | Year/month/date/hour/minute/second/week | |
| High Speed Count/interrupt | Max 6 routes 200K/24 segments | |
| Password Protection | 6 bits length ASCII | |
| Self-diagnose Function | Power-on self check, monitor timer, grammar check | |
| General Spec. | Type | True colour TFT or green/blue LCD |
| Lifetime | Up to 50000 hours, ambient temperature 25șC, 24 hours working | |
| Display Area | 480*234 TFT true colour | |
| Brightness | SET | |
| Character Setting | English | |
| Character's Size | Various | |
| Button Number | 28 | |
| Memory | Screen | 4MB |
| Data | 265KB SRAM | |
| Interface | Download Port | RS232/RS485 |
| Electric Spec. | Input Voltage | 24V DC |
| Voltage Range | 20V DC ~28V DC | |
| Current Consumption | <200mA | Power Drop | Below 10ms (the actual power drop is less than 1 sec.) |
| Anti-voltage Impulse | Up to AC1000V, 29mA, less than 1 min. | |
| Insulation Resistance | Up to 10M, DC500V | |
| Environment | Working Temperature | 0șC~ 50șC |
| Storage Temperature | -20șC ~ 60șC | |
| Humidity | 10%RH - 90%RH (No dew) | |
| Noise | Interfere voltage: 1500Vp-p, pulse cycle: 1”s, Retentive time: 1 minute | |
| Atmosphere | No condensation | |
| Structure | Cooling Method | Ambient air cooling |
Technical Specifications
| Insulation Voltage | DC500V, up to 2M? | Ambient Temperature | 0șC ~ 60șC |
| Anti-noise | 1000V 1”s pulse | Ambient Humidity | 5~95% |
| Long-distance Port | CAN bus | Installation | Terminal screws or flying leads |
| COM1 | RS -232C , connects with host machine, HMI program or debug | ||
| COM2 | RS-485, connect with network or intelligent instruments, inverters etc. | ||
| COM3 | BD expansion, RS-485 | ||
| Grounding | Star point earth | ||

