




Wiser | Lively | X-Treme | Booster | Ultimate | |
---|---|---|---|---|---|
Suitable for Servomotors | Yes | Yes | Yes | Yes | Yes |
Number of sizes in the line | 3 sizes (60 to 120) | 7 sizes (40 to 220) | 6 sizes (60 to 210) | 3 sizes (60 to 120) | 7 sizes (64 to 285) |
Range of rated torques in the line | 25Nm (size 60) to 220Nm (size 120) | 7Nm (size 40) to 1450Nm (size 220) | 25Nm (size 60) to 1450Nm (size 210) | 25Nm (size 60) to 265Nm (size 120) | 25Nm (size 64) to 3717Nm (size 285) |
Angular precision | 1 stage: < 5arc-min 2 stages: < 8 arc-min | 1 stage: < 3 arc-min 2 stages: < 5 arc-min | 1 stage: < 3 arc-min 2 stages: < 5 arc-min | 1 stage: < 3 arc-min 2 stages: < 5 arc-min | 1 stage: < 3 arc-min 2 stages: < 5 arc-min |
Low-backlash option | Not Available | 1 stage: 1 arc-min 2 stages: 3 arc-min | 1 stage: 1 arc-min 2 stages: 3 arc-min | 1 stage: 1 arc-min 2 stages: 3 arc-min | 1 stage: 1 arc-min 2 stages: 3 arc-min |
Efficiency | 96% (1 stage) 93% (2 stages) | 96% (1 stage) 93% (2 stages) | 96% (1 stage) 93% (2 stages) | 96% (1 stage) 93% (2 stages) | 96% (1 stage) 93% (2 stages) |
Interface (output side) | Round or square | Round (standard) or square (optional) | Square | Square | Round |
Output | Shaft with / without a key | Shaft with / without a key | Shaft with / without a key | Shaft with / without a key | Rotating flange |
Acceleration | ++ | +++ | +++ | ++++ | +++++ |
Fast reversals | ++ | +++ | +++ | ++++ | +++++ |
Radial efforts | ++ | ++ | ++++ | +++ | +++++ |
Axial efforts | + | + | ++++ | +++ | +++++ |
Stiffness | ++ | +++ | +++ | ++++ | +++++ |
Torque density | ++ | +++ | +++ | +++++ | +++++ |
Motor shaft connection | Balanced coupling | Balanced coupling | Balanced coupling | Balanced coupling | Balanced coupling |
Lubricant | Sumico Japan synthetic grease | Sumico Japan synthetic grease | Sumico Japan synthetic grease | Sumico Japan synthetic grease | Sumico Japan synthetic grease |
External finish | Capri blue (RAL 5019) | Capri blue (RAL 5019) | Capri blue (RAL 5019) | Capri blue (RAL 5019) | Capri blue (RAL 5019) |
Ready to find out more? Contact us for a quote! UPDATED
Please contact our technical sales team for datasheets, technical drawings, hardware & software manuals or any other technical information for your applications...