

Access | Spirit | |
---|---|---|
Toothing | Straight | Straight |
Acceleration | +++ | ++ |
Fast reversals | +++ | + |
Radial load ratings | +++ | ++ |
Axial load ratings | + | + |
Stiffness | +++ | ++ |
Torque density | ++ | ++ |
Sizes | 50 to 120 | 64 to 120 |
Rated Torque | 9Nm to 85Nm | 9Nm to 85Nm |
Angular backlash | 1 stage: < 5 arc-min 2 stages: < 8 arc-min | 1 stage: < 5 arc-min 2 stages < 8 arc-min |
Ready to find out more? Contact us for a quote!
Please contact our technical sales team for pricing, datasheets, technical drawings (2D / 3D), hardware & software manuals or any other technical information for your applications...