



Lively RA | X-Treme RA | Booster RA | Ultimate RA | |
---|---|---|---|---|
Suitable for Servomotors | Yes | Yes | Yes | Yes |
Number of sizes in the line | (60 to 155) | (60 to 140) | (60 to 120) | (64 to 140) |
Max. angular backlash | 8 arc-min | 8 arc-min | 8 arc-min | 8 arc-min |
Interface (output side) | Round or square | Square | Square | Round |
Output | Shaft with key | Shaft with key | Shaft with key | Rotating flange |
Acceleration | +++ | +++ | ++++ | +++++ |
Fast reversals | +++ | +++ | ++++ | +++++ |
Radial efforts | ++ | ++++ | +++ | +++++ |
Axial efforts | + | ++++ | +++ | +++++ |
Stiffness | +++ | +++ | ++++ | +++++ |
Torque density | +++ | +++ | ++++ | +++++ |
Coupling | Balanced coupling | Balanced coupling | Balanced coupling | Balanced coupling |
Right-angle input | Cantilevered | Cantilevered | Cantilevered | Cantilevered |
Lubricant | Sumico Japan synthetic grease | Sumico Japan synthetic grease | Sumico Japan synthetic grease | Sumico Japan synthetic grease |
External finish | Capri blue (RAL 5019) | Capri blue (RAL 5019) | Capri blue (RAL 5019) | Capri blue (RAL 5019) |
Ready to find out more? Contact us for a quote!
Please contact our technical sales team for pricing, datasheets, technical drawings (2D / 3D), hardware & software manuals or any other technical information for your applications...